Pipe Jack / Roof Vent Stack Cover with Mounting Flange
Quantity | Price per item | Discount |
2 | $199.95 | 3% off |
5 | $195.95 | 5% off |
10 | $189.95 | 8% off |
25 | $185.95 | 10% off |
Custom Pipe Vent Stack - Pitched and Flat
Available in Copper, Lead Coated Copper, Freedom Gray, Stainless Steel kynar aluminum and galvalume
Our Roof Vent Pipe Covers, also known as Stink Pipe Covers are used to dress and flash Drain Vent Pipes.
Our stink pipes are laser cut and manufactured in any angle from a flat roof (0) to a 15 pitch. The mounting base is 12"x12", 16" x 16" or 24" x 24".
K&M manufactures these items in 18" of length + the cap (included in the price). If necessary, you may cut the pipe down to a shorter length with sheet metal snips.
Our roof vent flashings can be used on slate, metal, shingle, tile or wood roofs.
Custom designs, sizes and different materials may be available. Please contact us for pricing. Made in the USA.
Materials
- Copper - 16 oz. and 20 oz.
- Freedom Gray - 16 oz. and 20 oz.
- Galvalume Plus - 24 Gauge
- Kynar Aluminum - 0.032"
- Kynar Galvalume (Steel) - 24 Gauge
- Lead Coated Copper - 16 oz. and 20 oz.
- Stainless Steel - 2B 304 24 gauge
Specifications
- Base size: 12" x 12", 16" x 16" and 24" x 24"
- Vent height (front): 18" (30" for large)
- Vent height (back): See material loss table chart
- Cap: Included
Availability
- Custom Made to order
- Made in the USA
Correct Pipe Dimensions
The cover we manufacture is sold as the listed size.
A 3" cover will be approximately 3" on the outside with 2 7/8" inside dimension.
A 4" cover will be approximately 4" on the outside with 3 7/8" inside dimension.
A 5" cover will be approximately 5" on the outside with 4 7/8" inside dimension.
A 6" cover will be approximately 6" on the outside with 5 7/8" inside dimension.
PVC Pipe Examples
K&M Cover Size | K&M Cover Inside Dimension | PVC SCH 40 Nominal Size | PVC Inside Diameter | PVC Outside Diameter |
---|---|---|---|---|
3" | ~2.875" | 2" | 2.067" | 2.375" |
4" | ~3.875" | 3" | 3.068" | 3.5" |
5" | ~4.875" | 4" | 4.026" | 4.5" |
6" | ~5.875" | 5" | 5.047" | 5.563" |
Materials loss table chart
The table below explain the loss of material in the back of a pipe cover per pitch. For example, a 3" stack vent cover on a 5 pitch will lose 1.25" off the back. The front of the pipe will be 18" while the back will be 16.75" (18"-1.25").
Pitch | 3" Cover | 4" Cover | 5" Cover | 6" Cover |
---|---|---|---|---|
0.5 | 0.125" | 0.167" | 0.208" | 0.250" |
1 | 0.250" | 0.333" | 0.417" | 0.500" |
1.5 | 0.375" | 0.500" | 0.625 | 0.750" |
2 | 0.500" | 0.667" | 0.833" | 1.000" |
2.5 | 0.625" | 0.833" | 1.041" | 1.250" |
3 | 0.750" | 1.000" | 1.250" | 1.500" |
3.5 | 0.875" | 1.167" | 1.458" | 1.750" |
4 | 1.000" | 1.333" | 1.667" | 2.000" |
4.5 | 1.125" | 1.500" | 1.875" | 2.250" |
5 | 1.250" | 1.667" | 2.083" | 2.500" |
5.5 | 1.375" | 1.833" | 2.292" | 2.750" |
6 | 1.500" | 2.000" | 2.500" | 3.000" |
6.5 | 1.625" | 2.167" | 2.708" | 3.250" |
7 | 1.750" | 2.333" | 2.917" | 3.500" |
7.5 | 1.875" | 2.500" | 3.125" | 3.750" |
8 | 2.000" | 2.667" | 3.333" | 4.000" |
8.5 | 2.125" | 2.833" | 3.542" | 4.250" |
9 | 2.250" | 3.000" | 3.750" | 4.500" |
9.5 | 2.375" | 3.167" | 3.958" | 4.750" |
10 | 2.500" | 3.333" | 4.167" | 5.000" |
10.5 | 2.625" | 3.500" | 4.375" | 5.250" |
11 | 2.750" | 3.667" | 4.583" | 5.500" |
11.5 | 2.875" | 3.833" | 4.792" | 5.750" |
12 | 3.000" | 4.000" | 5.00" | 6.000" |
12.5 | 3.125" | 4.167" | 5.208" | 6.250" |
13 | 3.250" | 4.333" | 5.416" | 6.500" |
13.5 | 3.375" | 4.500" | 5.625" | 6.750" |
14 | 3.500" | 4.667" | 5.833" | 7.000" |
14.5 | 3.625" | 4.833" | 6.042" | 7.250" |
15 | 3.750" | 5.000" | 6.250" | 7.500" |
Submittals & Downloads
PDF - Roof pipe vent cover
Color and Material Options
Pac Clad Standard 0.032" Kynar Aluminum and 24 Gauge Galvalume Steel Common Roof Flashing Color Options
The most popular roof flashing metal colors in Galvalume Steel and Aluminum Kynar are Bone White and Dark Bronze
Click here for a full list of Kynar metal colors
Common Material Options for Roof Flashings
Copper is the most popular metal for roo flashings. It is offered in 16 oz. and 20 oz.
Freedom Gray (zinc / tin coated copper) is offered in 16 oz. and 20 oz.
Galvalume Plus is offered in 24 gauge.
Lead Coated Copper is offered in 16 oz. and 20 oz.
Stainless steel is offered in 24 gauge 304 2B.
Zinc is offered in 0.7 mm and 0.8 mm with a raw finish.
Other colors, materials and thickness may be available upon request. Colors displayed for reference only.
Please click here for a full selection of colors and materials offered.